Licensed attorneys, transparent pricing, and dedicated support. Five times cheaper than traditional firms. With more service than online platforms.
Everything you need to file
Most popular choice
Maximum support and speed
See exactly what your case costs before you commit
| Case Type | Essential | Complete | Premium |
|---|---|---|---|
| Marriage Green Card | $999 | $1499 | $2499 |
| K-1 Fiance Visa | $799 | $1199 | Not available |
| Citizenship (N-400) | $499 | $699 | Not available |
| Work Permit (I-765) | $299 | $399 | Not available |
| Family Sponsorship | $599 | $899 | Not available |
All prices shown are one-time service fees.
Pay monthly with no interest. For example, Marriage GC Complete is just $124.92/month for 12 months.
Affordable pricing with attorney-level service
| Feature | Traditional Attorney | DIY/Online Platforms | GreenCard.ai |
|---|---|---|---|
| Cost | $5,000+ | $599+ | $999+ |
| Attorney files for you? | |||
| Case tracking? | |||
| RFE support? | |||
| Bilingual support? | |||
| Money-back guarantee? |
Service fees shown are for attorney services only. Government filing fees (USCIS, DOS, etc.) are not included and will be billed separately. Fees vary by case type and complexity.
Get a personalized quote and see your complete service breakdown.
Questions about our pricing and services
Still have questions?